Rank |
University |
City |
State |
Students |
| 161 | Metropolitan State College of Denver | Denver | CO | 21,010 |
| 162 | University of Delaware | Newark | DE | 20,982 |
| 163 | Nassau Community College | Garden City | NY | 20,979 |
| 164 | CUNY Hunter College | New York | NY | 20,843 |
| 165 | University of North Carolina at Charlotte | Charlotte | NC | 20,772 |
| 166 | University of Louisville | Louisville | KY | 20,726 |
| 167 | Illinois State University | Normal | IL | 20,653 |
| 168 | University of Hawaii at Manoa | Honolulu | HI | 20,644 |
| 169 | Macomb Community College | Warren | MI | 20,596 |
| 170 | Owens Community College | Perrysburg | OH | 20,595 |
| 171 | University of Puerto Rico-Rio Piedras Campus | Rio Piedras | PR | 20,528 |
| 172 | University of Memphis | Memphis | TN | 20,465 |
| 173 | Georgia Perimeter College | Decatur | GA | 20,461 |
| 174 | Ohio University-Main Campus | Athens | OH | 20,461 |
| 175 | California State University-Fresno | Fresno | CA | 20,371 |
| 176 | Ball State University | Muncie | IN | 20,351 |
| 177 | University of Oregon | Eugene | OR | 20,347 |
| 178 | St. John's University-New York | Queens | NY | 20,346 |
| 179 | Instituto de Banca y Comercio Inc | San Juan | PR | 20,328 |
| 180 | Glendale Community College | Glendale | AZ | 20,070 |
|
Page -> 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|
| ||||